
911 - Statistics
Updated 1/9/09
| AGENCY | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Arthur County Sheriff | 2 | 15 | 19 | 19 | 22 | 22 | 22 | 16 | 14 | 15 | ||||||||
| Arthur Fire | 22 | 40 | 36 | 31 | 29 | 44 | 32 | 38 | 43 | |||||||||
| Big Springs Fire | 7 | 87 | 73 | 106 | 80 | 100 | 93 | 103 | 84 | 108 | 108 | 125 | 107 | 106 | 89 | 132 | 82 | 89 |
| Brule Fire | 43 | 54 | 36 | 44 | 75 | 62 | 52 | 46 | 38 | 81 | 69 | 78 | 61 | 46 | 66 | 64 | 66 | 65 |
| Chappell Ambulance | 35 | 45 | 102 | 131 | 121 | 135 | 128 | 140 | 123 | 130 | 112 | 122 | 107 | 123 | ||||
| Chappell Fire | 5 | 81 | 45 | 48 | 43 | 39 | 51 | 52 | 41 | 39 | 32 | 44 | 43 | 33 | ||||
| Deuel County Sheriff | 568 | 738 | 864 | 877 | 771 | 715 | 735 | 667 | 672 | 639 | 498 | 419 | 455 | 451 | ||||
| Nebraska Game and Parks | 88 | 97 | 89 | 120 | 105 | 39 | 85 | 68 | 64 | 74 | 60 | 70 | 64 | 54 | 44 | 40 | 38 | 39 |
| Grant County Ambulance | 34 | 41 | 36 | 43 | 45 | 33 | 42 | 41 | 33 | |||||||||
| Grant County Sheriff | 5 | 54 | 65 | 70 | 84 | 57 | 22 | 25 | 49 | 40 | ||||||||
| Hooker County Sheriff | 18 | 46 | 37 | |||||||||||||||
| Hyannis Fire | 29 | 41 | 22 | 39 | 33 | 19 | 28 | 35 | 24 | |||||||||
| Keith County Sheriff | 1841 | 1883 | 1746 | 1654 | 1750 | 1663 | 1712 | 1317 | 1305 | 1120 | 1072 | 1151 | 1139 | 1016 | 874 | 1034 | 997 | 1035 |
| Keystone-Lemoyne Fire |