Sheriff's Office Facts & Details- Statistics 2008


KEITH COUNTY SHERIFF'S OFFICE 2008
DEPARTMENT 2008                        
CITATIONS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
SPEEDING 16 30 45 30 23 20 22 29 17 13 22 7 274
DWI 0 1 6 1 2 2 2 4 0 1 1 2 22
STOP SIGN 0 1 0 1 0 0 0 1 0 0 0 0 3
FAIL TO YIELD 0 0 1 1 1 19 0 0 0 1 1 1 25
WARNINGS 42 37 118 85 93 65 111 84 67 50 67 63 882
DEFECTS 30 22 49 54 38 39 67 34 25 17 17 22 414
MIP'S 11 1 1 0 0 12 7 3 0 0 1 2 38
DUS 2 0 1 0 2 2 3 1 0 1 2 1 15
NO VALID REG. 2 6 3 2 4 1 5 4 2 0 2 0 31
NO INSURANCE 1 5 5 4 2 2 3 1 0 1 2 0 26
DRUG ARRESTS 6 3 10 0 1 8 3 8 1 0 3 4 47
OTHER ACTIVITY 11 14 15 3 11 29 23 14 8 12 28 12 180
TOTAL 121 120 224 170 165 177 226 173 120 96 133 106 1957
ACTIVITY REPORT                          
PAPER SERVICE 72 42 82 92 69 79 101 127 139 114 162 67 1146
PAPER SERVICE ATTEMPTS 48 29 53 59 43 35 59 76 89 57 148 54 750
VIN INSPECTION 52 45 64 64 50 66 81 58 19 34 28 37 598
WARRANTS 22 13 14 39 20 3 3 18 14 17 14 6 183
COMPLAINTS 19 43 67 40 73 71 116 81 59 50 44 41 704
HANDGUN PERMIT 27 12 17 14 5 1 11 13 11 17 12 11 151
ASSIST PUBLIC 11 5 22 19 26 14 18 25 8 8 8 3 167
ASSIST OTR. DEPT. 8 14 23 16 24 14 47 19 35 26 28 16 270
PROP. DAMAGE ACC. 2 1 2 5 4 10 8 5 6 4 5 6 58
INJURY ACCIDENT 4 0 0 4 3 3 5 2 2 0 3 1 27
TRANSPORTS 5 8 3 9 1 2 6 2 15 8 8 7 74
OTHER ACTIVITY 3 0 0 0 1 0 2 0 3 8 7 7 31
COURT DUTY HOURS SPENT 15 16.5 19 14.5 6 14 14 17 14.5 14 49.5 17 211
TOTAL      288 228.5 356 366.5 311 306 450 430 414.5 357 465.5 266 4370
MILEAGE TOTAL 8037 8765 12745 11243 11978 13120 14307 12895 9894 14162 9090 9351 135587
                         

Keith County Jail | Deputies | Details | Warrants | Duties | Education | Links | Contact Us | Sex Offenders