Sheriff's Office Facts & Details- Statistics 2007


DEPARTMENT 2007                        
CITATIONS JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
SPEEDING 27 30 52 40 56 31 54 15 27 25 28 12 397
DWI 2 1 6 2 2 3 1 2 3 1 0 1 24
STOP SIGN 0 1 1 1 2 0 2 2 0 2 0 0 11
FAIL TO YIELD 0 0 1 0 1 0 0 0 0 0 0 0 2
WARNINGS 86 58 113 69 152 77 87 57 48 61 57 36 901
DEFECTS 53 37 49 43 60 49 69 25 36 46 21 27 515
MIP'S 0 2 0 3 0 2 9 1 0 1 0 14 32
DUS 5 3 2 1 2 4 6 1 2 1 1 0 28
NO VALID REG. 6 3 2 0 4 7 3 4 2 5 2 3 41
NO INSURANCE 5 7 5 1 10 4 6 5 3 1 3 1 51
DRUG ARRESTS 3 1 4 4 4 0 1 2 6 0 2 1 28
OTHER ACTIVITY 10 8 22 16 16 13 23 16 6 10 6 15 161
TOTAL 197 151 257 180 309 190 261 130 133 153 120 110 2191
ACTIVITY REPORT                          
PAPER SERVICE 82 56 77 74 100 107 82 71 77 84 78 76 964
PAPER SERVICE ATTEMPTS 0 35 58 74 75 84 68 81 64 70 88 53 750
VIN INSPECTION 47 42 45 58 50 68 58 59 67 56 52 44 646
WARRANTS 14 17 18 24 127 16 14 16 18 20 11 10